COUPLED PROBLEMS 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Sunday, 4 June | |||
18:00-20:00 | Pre-registration | |||
20:00-21:00 | Welcome Reception |
COUPLED PROBLEMS 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 1 - Monday, 5 June | |||
8:00-9:00 | Registration | |||
9:00-9:10 | Opening | |||
9:10-10:40 | Plenary Lectures I | |||
10:40-11:10 | Coffee Break | |||
11:10-13:10 | Technical Sessions | |||
13:10-14:30 | Lunch Break | |||
14:30-16:30 | Technical Sessions | |||
16:30-17:00 | Coffee Break | |||
17:00-19:00 | Technical Sessions |
COUPLED PROBLEMS 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 2 - Tuesday, 6 June | |||
08:30-10:30 | Technical Sessions | |||
10:30-11:00 | Coffee Break | |||
11:00-13:15 | Plenary Lectures II | |||
13:15-14:30 | Lunch Break | |||
14:30-16:00 | Plenary Lectures III | |||
16:00-16:30 | Coffee Break | |||
16:30-18:30 | Technical Sessions | |||
20:00-22:30 | Banquet |
COUPLED PROBLEMS 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 3 - Wednesday, 7 June | |||
9:00-11:00 | Technical Sessions | |||
11:00-11:30 | Coffee Break | |||
11:30-13:00 | Plenary Lectures IV | |||
13:00-14:00 | Lunch Break | |||
14:00-16:00 | Technical Sessions |